Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 167 | CMA CGM ****** | MAN B&W 98MC | Inspection crosshead bearing for M/E | 2013-07 |
| 166 | APL ***** | Sulzer RTA 84 | CLU1 Rebuilding from MHI system for M/E | 2013-06 |
| 165 | NEDLLOYD ******* | Sulzer RTA 84 | Main Engine Assessment | 2013-05 |
| 164 | NEDLLOYD ******* | Sulzer RTA 84 | Main Engine Assessment | 2013-05 |
| 163 | E.R ****** | HYUNDAI H21/32 | Overhaul for No.1 G/E (PIT Stop Service & Decarb Job) | 2013-04 |
| 162 | TORM ***** | Wartsila RT-flex 58 | Trouble shooting for M/E fuel system | 2013-03 |
| 161 | CMA CGM ***** | MAN B&W 21/31 | Overhaul for No.3 G/E (Decarb Job) | 2013-03 |
| 160 | CMA CGM ***** | Wartsila VASA 32 | Overhaul for No.3 G/E (Decarb Job) | 2013-02 |
| 159 | APL ******* | Sulzer RTA 84 | Exchange flywheel for M/E | 2013-01 |
| 158 | HANSA ******** | MAN B&W 23/30 | Investigation running condition of G/E | 2012-12 |
* Drag left and right.