Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
59 | MOL ******** | Wartsila RT-flex 68 | Removed particle in FOP & main starting air shut off valve | 2008-09 |
58 | SEM*** | Sulzer RTA72 | Dismantling crack liner and re-pairing by temporary | 2008-09 |
57 | HYUNDAI ******** | Wartsila RT-flex 96 | Investigation leaking of IFA for M/E | 2008-09 |
56 | HANJIN *********** | Wartsila RT-flex 96 | Replacement of fuel pump for M/E | 2008-08 |
55 | HANJIN ****** | Wartsila RT-flex 96 | Replacement of fuel pump for M/E | 2008-07 |
54 | NYK ****** | Sulzer RTA 96 | Installation of RPLS for M/E | 2008-06 |
53 | MSC ********** | Sulzer RTA 96 | Installation of RPLS for M/E | 2008-06 |
52 | LO* | Sulzer RTA 96 | Installation of RPLS for M/E | 2008-05 |
51 | TSUR*** | Sulzer RTA 84 | Pre-Inspection of RPLS for M/E | 2008-04 |
50 | NEDLLOYD ******* | Sulzer RTA 72 | Inspection of piston underside for M/E | 2008-04 |
* Drag left and right.