Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
69 | GRETE ****** | Wartsila RT-flex 96 | Replacement NRV spring of FOP for M/E | 2008-11 |
68 | MSC *** | 7RLB90 | Inspection crank pin bearing for M/E | 2008-11 |
67 | MAERSK ********* | Wartsila RT-flex 96 | Field test with shop peened main baering shell | 2008-11 |
66 | MAREN ****** | Wartsila RT-flex 96 | Inspection and Adjusting fuel linkage for M/E | 2008-11 |
65 | MARCHEN ****** | Wartsila RT-flex 96 | Replacement FOP and check fuel linkage for M/E | 2008-11 |
64 | APR ******** | Sulzer RTA 96 | Overhaul of piston for M/E | 2008-10 |
63 | HDW-GAARDEN *** | Wartsila RT-flex 82 | Modification of ICU and FQS for M/E | 2008-10 |
62 | HHIC-PHIL *** | Wartsila RT-flex 82 | Replacement of VCU for M/E | 2008-10 |
61 | HHIC-PHIL *** | Wartsila RT-flex 82 | Modification of ICU and FQS for M/E | 2008-10 |
60 | MAERSK ********* | Wartsila RT-flex 96 | Inspection of piston and cylinder liner for M/E | 2008-10 |
* Drag left and right.