Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
89 | EMMA ****** | Wartsila RT-flex 96 | Field testing / Inspection after 3923 R/hrs of FOP | 2009-07 |
88 | HANJIN PORT ****** | Wartsila RT-flex 96 | Investigation servo oil pump and NRW for M/E | 2009-07 |
87 | SEOUL ******* | MAN B&W K 98 | Replacement exhaust compensator for M/E | 2009-06 |
86 | HYUNDAI ***** | Wartsila RT-flex 96 | Investigation of bearing parts for M/E | 2009-06 |
85 | AL ******* | Wartsila RT-flex 96 | Investigation of L.O leaking from FOP for M/E | 2009-05 |
84 | ELENORORA ****** | Wartsila RT-flex 96 | Field testing / Inspection after 1000 R/hrs of FOP | 2009-04 |
83 | WL** | Sulzer RTA 82 | Assembled fuel pump for RTA82 engine | 2009-04 |
82 | MSC ******* | Sulzer RTA 96 | Installation of RPLS for M/E | 2009-03 |
81 | EMMA ****** | Wartsila RT-flex 96 | Field testing / Inspection after 2000 R/hrs of FOP | 2009-03 |
80 | GLOBAL ******* | Sulzer RTA 62 | Investigation cylinder liner crack of M/E | 2009-02 |
* Drag left and right.