Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
148 | IKA*** | Sulzer RTA 96 | Overhaul fuel pump & adjusted fuel timing for M/E | 2012-05 |
369 | CONMAR **** | CUMMINS, C18 | AUTO-MASKIN PANEL SETTING | 2012-04 |
147 | SANTA ******** | MAN B&W 23/30 | Overhaul for No.4 G/E (PIT Stop Service & Decarb Job) | 2012-03 |
146 | CAP ****** | MAN B&W 27/38 | Overhaul for No.3 & No.4 G/E (PIT Stop Service & Decarb Job) | 2012-02 |
145 | CMA CGM ******* | MAN B&W 98MC | Overhaul fuel pump and VIT for M/E | 2012-01 |
144 | CMA CGM ***** | MAN B&W 27/38 | Overhauled for No.5 & No.3 G/E (PIT Stop Service & Decarb Job) | 2011-12 |
143 | MAERSK ****** | MAN B&W 27/38 | Overhaul for No.4 G/E (PIT Stop Service & Decarb Job) | 2011-12 |
142 | E.R ****** | MAN B&W 28/32 | Supervision of main bearing exchange for No.2 G/E | 2011-09 |
141 | MAERSK ****** | MAN B&W 27/38 | Overhaul for No.1 G/E (PIT Stop Service & Decarb Job) | 2011-09 |
140 | NORTHERN ********** | Sulzer RTA 72 | Dry-dock for M/E (Piston, Cyl. Liner, Head, Fuel pump, etc.) | 2011-08 |
* Drag left and right.