Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
228 | HAEGUP ****** | SW 280 | Dry-dock repair for M/E (Piston, Cyl. Liner, Head, Fuel pump, etc.) | 2016-05 |
227 | S ******* | Sulzer RTA 52 | Replacement cylinder liner for M/E | 2016-05 |
226 | MOL ******* | MAN B&W 90MC | Replacement main starting valve for M/E | 2016-04 |
225 | STELLAR ******* | Mitsubishi UEC85 | Dry-dock repair for M/E (Piston, Cyl. Liner, Head, Fuel pump, etc.) | 2016-04 |
224 | DL ****** | Sulzer RTA 48 | Inspection of camshaft for M/E | 2016-03 |
223 | STELLAR ******* | Sulzer RTA 84 | Dry-dock repair for M/E (Piston, Cyl. Liner, Head, Fuel pump, etc.) | 2016-03 |
222 | STELLAR ***** | Mitsubishi UEC85 | Dry-dock repair for M/E (Piston, Cyl. Liner, Head, Fuel pump, etc.) | 2016-03 |
221 | MIGHTY ******* | Wartsila Engine | Inspection of main baring for M/E | 2016-03 |
220 | DL ***** | YANMAR N18 | Investigation scavenge air system for No.2 G/E | 2016-02 |
219 | S ******* | Sulzer RTA 52 | Inspection of M/E | 2016-02 |
* Drag left and right.