Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 612 | SM S****** | HIMSEN, 7H35DF | Major overhaul Service | 2023-06 |
| 611 | PACIFIC M***** | UNDER WATER INSPECTION | Under water Inspection | 2023-06 |
| 610 | VIK*** | GEISLINGER, BC Coupling | M/E coupling replacement | 2023-06 |
| 609 | ZIM MO*** B**** | HIMSEN, 9H35DF | FO pump overhaul service | 2023-06 |
| 608 | AAL P**** | NOVENCO | Troubleshoot for Water mist loop | 2023-06 |
| 607 | PACIFIC S******* | ABB, SYNPOL D | Repair & installation for Synpol D | 2023-06 |
| 606 | PACIFIC S******* | MAN B&W, L58/64 | Inspection for ME controller I.Os | 2023-06 |
| 605 | PACIFIC C****** | RUTTER, VDR-100G2 | Troubleshoot for Pitch order signal | 2023-06 |
| 604 | MAIPO R**** | MAN B&W, L16/24 | F.O pump exchange service | 2023-06 |
| 603 | MAIPO R**** | MAN B&W, TCR12 | T/C repair and overhaul service | 2023-06 |
* Drag left and right.