Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
393 | DA*** | MAN B&W, S60MC-C | Piston overhaul Unit no. 1,2,5 | 2022-06 |
392 | EPIC ****** | MITSUBISHI-MASADA | CRANE OVERLOAD TEST | 2022-06 |
391 | DAN*** | KONGSBERG, K-Chief 500 | AMS inspection service | 2022-05 |
390 | DAN*** | MAN B&W, S60MC-C | Main & Crank pin Bearing Inspection | 2022-05 |
389 | SM V**** * | MAN B&W, G80ME-C 9.5 | ME PISTON OVERHAUL | 2022-05 |
388 | SURABAYA ******* | TOTEM PLUS | Service for BNWAS | 2022-05 |
387 | PACIFIC ******* | MAN B&W, L16/24 | Service for Power Management System | 2022-05 |
386 | SURABAYA ******* | SULZER, RTA72U | Service for NOR control system | 2022-05 |
385 | SURABAYA ******* | ABB, ASAC200 | ME GOVERNOR INSPECTION | 2022-05 |
384 | OSAKA ****** | WOODWARD UG40 D.I. | Service for Speed Control System | 2022-05 |
* Drag left and right.