Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
423 | NEPTUNE T****** | Taiko Kikai, MST-H | Service for Screw pump O/H | 2022-07 |
422 | MA*** | BUKH, DV 29 RME | Engine Assembly Service | 2022-07 |
421 | HAKATA V****** | WOODWARD, UG40 D.I. | Service for ME Governor | 2022-07 |
420 | PACIFIC B**** | Cargo hold No.3 | Weling & Vacuum test for cargo hold | 2022-07 |
419 | PACIFIC B**** | Europa, 1115L-4G-40 | ME Governor O/H Service | 2022-07 |
418 | ATLANTIC B***** | A/C system | C/R defrost heater installation | 2022-07 |
417 | ATLANTIC B***** | Europa, 1115L-4G-40 | Service for ME & AE Governor | 2022-07 |
416 | ATLANTIC B***** | BST 350 | Steering gear Hyd. cylinder O/H | 2022-07 |
415 | ATLANTIC B***** | Provision system | Inspection for provision system | 2022-07 |
414 | TS N***** | MAN B&W, S60ME-C 10.5 | Repair for Cyl. Frame (Stitching) | 2022-07 |
* Drag left and right.