Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 949 | PACIFIC B**** | FWD Hatch cover | Replace service for Hatch cover | 2025-03 |
| 948 | PACIFIC B**** | ESBD | Replace service for Fuse housing | 2025-03 |
| 947 | PACIFIC B**** | Fire line pipe | Replace service for Fire line pipe | 2025-03 |
| 946 | PACIFIC MONACO | UWI | Underwater CCTV inspection service | 2025-03 |
| 945 | TIANJIN V****** | Himsen, 7H21C | Replace service for A/E | 2025-03 |
| 944 | K****** | LYNGSO | Service for Lyngso AMS | 2025-03 |
| 943 | ENERGY E******** | Himsen, 9H35DF | Replace service for cyl camshaft | 2025-03 |
| 942 | CMA CGM S********** | Himsen, 8H22CDF | F.o pump overhaul service | 2025-03 |
| 941 | AAL G***** | RUDDER ANGLE INDICATORS | Service for RAI | 2025-03 |
| 940 | PACIFIC C****** | ABB & SAFETEC | ABB, Synpol D repair service | 2025-03 |
* Drag left and right.