Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 742 | PRIS** | MAN B&W, S50MC-C | Troubleshoot for Alpha Lubricator | 2024-02 |
| 741 | ATLANTIC E*** | Woodward, UG-40D | Service for ME governor | 2024-02 |
| 740 | PACIFIC G***** | MAK, M43C | Cylinder head replacement service | 2024-02 |
| 739 | ZIM SAMMY O**** | Himsen, H35DF | Service for Fuel Injection Pump | 2024-02 |
| 738 | GOLD CAS*** | Himsen, H27DFP | Service for Torque-meter & DVT | 2024-02 |
| 737 | HMM COP******* | Himsen, H32/40 | WMC replacement service | 2024-02 |
| 736 | GOLD CA**** | Himsen, 6H27DFP | MP pump PCV valve replacement | 2024-02 |
| 735 | PACIFIC NI**** | TAIYO, FE541C-8 | Inspection for Alternator bearings | 2024-02 |
| 734 | MSC PA*** | NABCO, M800-S | ME control system service | 2024-02 |
| 897 | SM B****** | Himsen, 7H35DF | Inspection service for CYL' HEAD | 2024-01 |
* Drag left and right.