Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
513 | NINBO T***** | MAN B&W, L58/64 | M/E Control panel repair service | 2023-01 |
512 | ATLANTIC S**** | ANCHOR CHAIN | Anchor chain replacement | 2023-01 |
511 | PACIFIC B****** | MAN B&W, L58/64 | ME control panel inspection service | 2023-01 |
510 | V. TR*** | WinGD, 7X82-B | ICU replacement service | 2023-01 |
509 | V. TR*** | WinGD, 7X82-B | Axial damper replacement service | 2023-01 |
508 | HAKATA V****** | MAK, M43C | Voltage Ragulator Service | 2023-01 |
507 | PACIFIC C****** | BOW THRUSTER | Bow thruster motor overhaul service | 2023-01 |
506 | CAPE F**** | Windlass & Winch | Service for windlass&winch gear box | 2023-01 |
505 | ATLANTIC S**** | LIPS Protech, E300 | Repair servcie for CPP system | 2023-01 |
504 | PACIFIC S******* | Kamew Ulstein | CPP Inspection Service | 2023-01 |
* Drag left and right.