Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 801 | ATLANTIC B***** | MAK, M20 | Air starter repair service | 2024-06 |
| 800 | PACIFIC S******** | JRC Japan Radio, NTE-183 | AIS repair & Test run | 2024-06 |
| 799 | PACIFIC B****** | MAN B&W, 6L16/24 | BM1-MKII Base Module exchange base | 2024-06 |
| 798 | KAPITAN VDOV******* | MAN B&W, 14V32/44CR | M/E maintenance service | 2024-06 |
| 797 | ATLANTIC S**** | MAK, M43C | ME cylinder head overhaul | 2024-06 |
| 796 | VIK*** | Wartsila, Propulsion | Service for alignment of propeller | 2024-06 |
| 795 | PACIFIC N***** | Bow Thruster motor | Overhauling for Bow Thruster motor | 2024-06 |
| 794 | PACIFIC T****** | GEA Westfalia | Service for VBU control panel | 2024-06 |
| 793 | PACIFIC S******* | VISTA AUTOMATION | Substation Monitoring Unit service | 2024-05 |
| 792 | MSC P**** | NABCO, M800-S | Troubleshoot for ME control system | 2024-05 |
* Drag left and right.