Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 841 | PACIFIC B**** | Oily water separator | Pump&Motor inspection service | 2024-09 |
| 840 | ATLANTIC S**** | Bow Thruster | BT Board Inspection service | 2024-09 |
| 839 | PACIFIC N***** | ALARM JOURNAL PRINTER | ALARAM PRINTER & VRC inspection | 2024-09 |
| 838 | ATLANTIC S**** | SELCO | Potentiometer repair service | 2024-09 |
| 837 | PACIFIC N***** | DECK CABLE PIPE | DECK CABLE PIPE replacrment service | 2024-09 |
| 836 | ATLANTIC P****** | MAK, M43C | Cylinder head overhaul service | 2024-08 |
| 835 | SURABAYA V****** | ER A/C | E/R AC troubleshooting service | 2024-08 |
| 834 | SURABAYA V****** | JRC, NCR-333 | Navtex&GPS&NMEA inspection service | 2024-08 |
| 833 | PACIFIC C****** | Kongsberg, AMS | AMS troubleshooting service | 2024-08 |
| 832 | PACIFIC S******* | ME temp. CW | M/E troubleshooting service | 2024-08 |
* Drag left and right.