Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
784 | SM SE***** | MAN B&W, 5G70ME-C 9.5-GI | Propotional valve calibration | 2024-05 |
783 | SM SE***** | MAN B&W, 5G70ME-C 9.5-GI | Piston overhaul service | 2024-05 |
782 | PACIFIC N***** | MAK, M43C | Cylinder head overhaul service | 2024-05 |
781 | TRUE NE***** | TERASAKI, MEGA GUARD | Power Management System service | 2024-05 |
780 | SM GOLDEN ***** | Himsen, 7H35DF | Service for cooling pump | 2024-04 |
779 | SM GOLDEN ***** | Himsen, 7H35DF | Inspection for MCP & ACP | 2024-04 |
778 | ZIM WIL******* | Wartsila, 9X82 | Crosshead bearing & Guide shoe | 2024-04 |
777 | GREEN C***** | Himsen, 6H27DFP | Inspection for MCP, ACP, & LOP | 2024-04 |
776 | ATLANTIC E*** | Rolls-Royce, SteeringGear | Overhaul service for Steering Gear | 2024-04 |
775 | ATLANTIC E*** | DEIF, Delomatic-3 | Service for PMS | 2024-04 |
* Drag left and right.