Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 82 | MSC ******* | Sulzer RTA 96 | Installation of RPLS for M/E | 2009-03 |
| 81 | EMMA ****** | Wartsila RT-flex 96 | Field testing / Inspection after 2000 R/hrs of FOP | 2009-03 |
| 80 | GLOBAL ******* | Sulzer RTA 62 | Investigation cylinder liner crack of M/E | 2009-02 |
| 79 | MAERSK ******* | Wartsila RT-flex 96 | Replacement of fuel pump and dress up cam for M/E | 2009-02 |
| 78 | HANJIN *********** | Wartsila RT-flex 96 | Replacement of fuel pump for M/E | 2009-02 |
| 77 | HYUNDAI ***** | Wartsila RT-flex 96 | Inspection of M/E running condition | 2009-02 |
| 76 | WAF*** | Sulzer RTA 84 | Pre-Inspection of RPLS for M/E | 2009-01 |
| 75 | WAF*** | Sulzer RTA 84 | Investigation of M/E performance | 2009-01 |
| 74 | CMA CGM ******* | Wartsila RT-flex 96 | Inspection of main bearing for M/E | 2009-01 |
| 73 | HANJIN ****** | Wartsila RT-flex 96 | Inspection of piston underside for M/E | 2008-12 |
* Drag left and right.