Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 171 | MAERSK ******* | Wartsila RT-flex 96 | Main Engine Assessment | 2014-03 |
| 170 | CMA CGM ***** | Wartisla VASA 32 | Replacement camshaft for No.3 G/E | 2014-01 |
| 169 | HOGEH ***** | MAN B&W 60MC | Pre-inspection before dry-dock for M/E | 2013-12 |
| 168 | HOGEH *********** | Sulzer RTA 62 | Pre-inspection before dry-dock for M/E | 2013-09 |
| 167 | CMA CGM ****** | MAN B&W 98MC | Inspection crosshead bearing for M/E | 2013-07 |
| 166 | APL ***** | Sulzer RTA 84 | CLU1 Rebuilding from MHI system for M/E | 2013-06 |
| 165 | NEDLLOYD ******* | Sulzer RTA 84 | Main Engine Assessment | 2013-05 |
| 164 | NEDLLOYD ******* | Sulzer RTA 84 | Main Engine Assessment | 2013-05 |
| 163 | E.R ****** | HYUNDAI H21/32 | Overhaul for No.1 G/E (PIT Stop Service & Decarb Job) | 2013-04 |
| 162 | TORM ***** | Wartsila RT-flex 58 | Trouble shooting for M/E fuel system | 2013-03 |
* Drag left and right.