Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1024 | SM S****** | LESER, MAIN VALVE, PSV-05 | MAIN VALVE INSPECTION SERVICE | 2025.07 |
| 1034 | PACIFIC N***** | KAMEWA PROPELLERS | Repair service for BRIDGE TELEGRAPH | 2025-07 |
| 1033 | PACIFIC B**** | Caterpillar, C18 | Inspection for Bearing clearance | 2025-07 |
| 1032 | IQUIQUE E****** | Himsen, H32/40 | Inspection service for Governor | 2025-07 |
| 1031 | PACIFIC N***** | A/C compressor | Inspection for A/C compressor | 2025-07 |
| 1030 | IQUIQUE E****** | Himsen, H32/40 | Inspection of Governor and Engine | 2025-07 |
| 1029 | IQUIQUE E****** | Himsen, H32/40 | Inspection of Governor and Engine | 2025-07 |
| 1028 | PACIFIC M****** | Welded cone foundation | Replacement of welded cone assembly | 2025-07 |
| 1027 | PACIFIC N***** | A/C compressor | Inspection for A/C compressor | 2025-07 |
| 1026 | PACIFIC M***** | PCB | PCB repair service | 2025-07 |
* Drag left and right.