Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 398 | GEN**** | ORIENTAL , NSD- 4.0 TON | Retrofit for E/R Crane Panel | 2022-06 |
| 397 | MAERSK ***** | SCRUBBER | Repair Expension Joint at Funnel | 2022-06 |
| 396 | DA*** | SONDEX A/S, DK-6000 | Lubricating Oil cooler O/H | 2022-06 |
| 395 | DA*** | MAN B&W, S60MC-C | Pneumatic system O/H | 2022-06 |
| 394 | DA*** | MAN B&W, S60MC-C | Exhaust valve O/H unit. 1,2,4,5 | 2022-06 |
| 393 | DA*** | MAN B&W, S60MC-C | Piston overhaul Unit no. 1,2,5 | 2022-06 |
| 392 | EPIC ****** | MITSUBISHI-MASADA | CRANE OVERLOAD TEST | 2022-06 |
| 391 | DAN*** | KONGSBERG, K-Chief 500 | AMS inspection service | 2022-05 |
| 390 | DAN*** | MAN B&W, S60MC-C | Main & Crank pin Bearing Inspection | 2022-05 |
| 389 | SM V**** * | MAN B&W, G80ME-C 9.5 | ME PISTON OVERHAUL | 2022-05 |
* Drag left and right.