Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1130 | PACIFIC N***** | VISATRON, VN1 16/87 EMC | OMD on board inspection | 2025-11 |
| 1129 | INCHEON V****** | KANGRIM | SEVICE FOR AIR COOLER | 2025-11 |
| 1128 | JAG A***** | MAN B&W 7S50MC-C7 | Service for M/E Fuel Injector | 2025-11 |
| 1127 | PACIFIC T****** | MAK, M43C | Cylinder head overhaul service | 2025-11 |
| 1126 | PACIFIC T****** | MAK, M43C | Cylinder head overhaul service | 2025-11 |
| 1125 | PACIFIC T****** | FFLB ramp hyd cylinder | Replacing hyd cylinder service | 2025-11 |
| 1124 | PACIFIC B****** | Emerson, ZR108 | Installation service for ZR108 | 2025-11 |
| 1123 | PACIFIC B****** | A/C system in ECR | Istallation for A/C system in ECR | 2025-11 |
| 1122 | PACIFIC B****** | MAN B&W, 6L16/24 | Exchange service for BM1-MKII | 2025-11 |
| 1121 | ATLANTIC B***** | UWI | Underwater CCTV inspection | 2025-11 |
* Drag left and right.