Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1160 | PACIFIC C****** | MOTOR | Motor rewinding service | 2025-12 |
| 1159 | ONE S***** | HHI3359 / 8H32C | REPAIR SERVICE FOR E-FIP Sol. | 2025-12 |
| 1158 | INCHEON V****** | KANGRIM, EGCS COOLER | EGCS COOLER REPAIR SERVICE | 2025-12 |
| 1157 | LLE**** | ALFA LAVAL | Repair service for PCB of PURIFIER | 2025-12 |
| 1156 | PACIFIC B**** | A/C Evaporator | Repair of Freon Pipe Leakage | 2025-12 |
| 1155 | PACIFIC B**** | FRAMO AS, ACTUATOR 260SR | Actuator 260SR overhaul service | 2025-12 |
| 1154 | PACIFIC N***** | MAK, M43C | ME Cylinder head replacement | 2025-12 |
| 1153 | PACIFIC B**** | SELCO, E7800 | Service for SELCO | 2025-12 |
| 1152 | ZIM W********* | Cross Head #2,#3 | Overhaul of Cross Head #2,#3 | 2025-12 |
| 1151 | CAPE A***** | Mercury Marine, ME 25EL | Service for M/E | 2025-12 |
* Drag left and right.