Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 892 | SM E**** | MAN B&W, 5G70ME-GI | MAIN ENGINE PISTON OVHL SERVICE | 2024-12 |
| 891 | KOBE T***** | Himsen, H17/28 | EOCR replacement for G/E preheater | 2024-12 |
| 890 | PACIFIC T****** | GEA Westfalia | GEA Westfaliar replace service | 2024-12 |
| 889 | NGM H**** | Oriental, HPC70 | Overhaul service HYD cylinder head | 2024-12 |
| 888 | PACIFIC M***** | FW TANK | FW TANK INSPECTION SERVICE | 2024-12 |
| 887 | SURABAYA V****** | ER A/C | E/R AC troubleshooting service | 2024-12 |
| 886 | TIANJIN V****** | Himsen, 7H21C | FUEL RACK overhhaul service | 2024-12 |
| 885 | HMM T**** | Himsen, H32/40 | G/E SCR CHAMBER inspection service | 2024-12 |
| 884 | PACIFIC C****** | Kongsberg, AMS | AMS troubleshoot service | 2024-12 |
| 883 | PACIFIC C****** | Sludge pump | driving gear fabrication service | 2024-12 |
* Drag left and right.