Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1115 | ZIM S***** | Himsen, H35DF | Condensate leak inspection service | 2025-11 |
| 1114 | PACIFIC C****** | MAN B&W, L58/64 | Cyl dismentle & cleaning service | 2025-10 |
| 1113 | NINGBO T***** | CYECO, B-300 / 4100221102 | Troubleshooting for TLG computer | 2025-10 |
| 1112 | SM S****** | Himsen, H35DF | Service for #1 & 3 DFGE AIR COOLER | 2025-10 |
| 1111 | SM S****** | MAN B&W, 5G70ME-C 9.5-GI | # 3,4,5 CYL PISTON OVERHAUL SERVICE | 2025-10 |
| 1110 | SM S****** | MAN B&W, 5G70ME-C 9.5-GI | Service for M/E CYL COVER JAKET | 2025-10 |
| 1109 | SM S****** | MAN B&W, 5G70ME-C 9.5-GI | Service for M/E | 2025-10 |
| 1108 | GFS R**** | UWI | Underwater CCTV inspection service | 2025-10 |
| 1107 | PACIFIC T****** | MAK, M43C | Cylinder head overhaul service | 2025-10 |
| 1106 | HMM A******* | NO.1,3,4 SCR | Cleaning service for NO 1,3,4 SCR | 2025-10 |
* Drag left and right.