Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1200 | HMM G***** | HHI3309 / 4S-LP-H | Cleaning service for NO.3 GE SCR | 2026-02 |
| 1199 | SEAWAYS L*** | Rescue Boat Engine | Service for rescue boat engine | 2026-02 |
| 1198 | SAN M***** | Emergency Generator | Troubleshoot for Em'cy Generator | 2026-02 |
| 1197 | PACIFIC E****** | Wartsila, LDU | Overhaul service for LDU | 2026-02 |
| 1196 | PACIFIC D****** | Wartsila, LDU | Service for M/E LDU | 2026-02 |
| 1195 | GRA*** | SAUTER, PRESSURE SWITCH | Service for PRESSURE SWITCH | 2026-01 |
| 1194 | GRA*** | Autronica, KMC-210 | PCB repair service | 2026-01 |
| 1193 | GRA*** | 3-way SOL valve | Service for Bilge Water Separator | 2026-01 |
| 1192 | INCHEON V****** | EGCS COOLER | Installation for EGCS gas coole | 2026-01 |
| 1191 | KOBE T***** | No.3 D/G Trip Alarm | Inspection of No.3 D/G Trip Alarm | 2026-01 |
* Drag left and right.