Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Above engine maintenance for Engine Management !!
Qualified skilled Experts !!
Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
---|---|---|---|---|
774 | HMM HA***** | Himsen, H32/40 | WMC replacing service | 2024-04 |
773 | MEKHANIK M***** | MAN B&W, 14V32/44CR | ME major overhaul service | 2024-04 |
772 | PACIFIC N***** | MAK, M43C | ME Pneumatic system service | 2024-04 |
771 | TBC PRO***** | MAN B&W, 6S42MC | Piston & stuffing box overhaul | 2024-04 |
770 | HMM HE****** | Himsen, H32/40 | WMC replacing service | 2024-04 |
769 | PACIFIC G***** | MAK, M43C | Cylinder head replacing service | 2024-04 |
768 | PACIFIC B**** | ER equipment | Calorifier modification + Viscomete | 2024-04 |
767 | ATLANTIC S**** | MAK, M43C | Cylinder head overhaul | 2024-04 |
766 | PACIFIC B****** | GEA Westfalia | Inspection for VBU control panel | 2024-04 |
765 | PACIFIC B**** | Caterpillar, C-18 | Repair for Remote start | 2024-03 |
* Drag left and right.