Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service
Performance is not
a matter of fortune.
Machine never lies.
Save Earth, Save Engine
with Total Service

Above engine maintenance for Engine Management !!

Qualified skilled Experts !!

Total cares our vessels.
We are committed to always delivering the best solution to you.
For the benefit of your fleet, to reduce expenditure and time.
As engineers, we are experts in marine diesels.
And we are looking forward to sharing this knowledge with you.
| NO | VESSEL NAME | ENGINE TYPE | Work description | DATE |
|---|---|---|---|---|
| 1303 | ATLANTIC P****** | Under Water Inspection | Under Water Inspection Service | 2026-06 |
| 1302 | PACIFIC N***** | VRCS | VRCS Inspection and repair service | 2026-05 |
| 1301 | KAPITAN M******* | Main Engine | M/E Turbocharger & Manifold Service | 2026-05 |
| 1300 | ONE S****** | HiMSEN, 8H32C | e-FIP Sol. Replacement Service | 2026-05 |
| 1299 | ONE S***** | HiMSEN, H32C | e-FIP Sol. Replacement Service | 2026-05 |
| 1298 | ONE S******* | HiMSEN, H32C | e-FIP Sol. Replacement Service | 2026-05 |
| 1297 | ONE S***** | HiMSEN, H32C | e-FIP Sol. Replacement Service | 2026-05 |
| 1296 | PER**** | Electrical Repair Service | Electrical Repair Service | 2026-05 |
| 1295 | HANSUNG W***** | YANMAR, 6EY18ALW | Cylinder Head Overhaul Service | 2026-05 |
| 1294 | KOBE T***** | HiMSEN 8H17/28 | Cylinder Head Overhaul Service | 2026-05 |
* Drag left and right.